- We're here to help
Call us (888) 754-0751 - Attend a Seminar
- Visit a
Welcome Center

Blue is Peace of Mind
Low premiums
Large retail network
Low copays
No deductibles
Arkansas Blue Medicare Prescription Drugs Plans at a glance
Features | Coverage | ||
---|---|---|---|
BlueMedicare Premier Rx | BlueMedicare Value Rx | BlueMedicare Saver Rx | |
Plan Premium | $150.60 | $50.90 | $24.60 |
Annual deductible | $0 | Tiers 1 & 2 $0 Tiers 3, 4, & 5 $400 | Tiers 1 & 2 $0 Tiers 3, 4, & 5 $350 |
Rx Copays: Preferred | N/A | N/A | N/A |
Rx Copays: Standard | Tier 1 $3 Tier 2 $10 Tier 3 $47 Tier 4 $100 Tier 5 33% | Tier 1 $4 Tier 2 $10 Tier 3 $45 Tier 4 47% Tier 5 26% | Tier 1 $4 Tier 2 $11 Tier 3 $47 Tier 4 50% Tier 5 27% |
Y0083_2022 AEP Webpages_ABM_HA_M Approval Accepted 10/05/2021
Last updated 10/01/2021