2021 Silver plans
Silver plans provide important benefits, and the monthly premium will cost less than Gold plans. With Silver plans, your
employees pay a little more out of pocket for medical services. The benefits below apply to each employee.
Group Health Coverage - Metallic Plans [pdf]: Additional benefits available for individuals and families for these Small Group Plans.
Group Health Coverage - Dual Option Plans [pdf]: Additional benefits available for individuals and families for these Small Group Plans.
Silver 2000 ELITE
Benefits | Silver 2000 ELITE |
---|
Deductible | $2,000 |
Coinsurance | 30% |
Out-of-Pocket Costs | $8,500 |
Primary Care Physician Office Visit | $35 copay |
Specialist Office Visit | N/A |
Prescription Drugs | - $25 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |
Silver 2000 ESSENTIAL
Benefits | Silver 2000 ESSENTIAL |
---|
Deductible | $2,000 |
Coinsurance | 30% |
Out-of-Pocket Costs | $8,500 |
Primary Care Physician Office Visit | $45 copay |
Specialist Office Visit | N/A |
Prescription Drugs | - $25 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |
Silver 3000 ELITE
Benefits | Silver 3000 ELITE |
---|
Deductible | $3,000 |
Coinsurance | 20% |
Out-of-Pocket Costs | $8,500 |
Primary Care Physician Office Visit | $35 |
Specialist Office Visit | $70 |
Prescription Drugs | - $25 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |
Silver 3000 ESSENTIAL
Benefits | Silver 3000 ESSENTIAL |
---|
Deductible | $3,000 |
Coinsurance | 30% |
Out-of-Pocket Costs | $8,500 |
Primary Care Physician Office Visit | $45 copay |
Specialist Office Visit | N/A |
Prescription Drugs | - $25 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |
Silver 4000 ELITE
Benefits | Silver 4000 ELITE |
---|
Deductible | $4,000 |
Coinsurance | 30% |
Out-of-Pocket Costs | $8, |
Primary Care Physician Office Visit | $45 copay |
Specialist Office Visit | $60 copay |
Prescription Drugs | - $20 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |
Silver 4500 HSA
Benefits | Silver 4500 HSA |
---|
Deductible | $4,500 |
Coinsurance | 0% |
Out-of-Pocket Costs | $4,500 |
Primary Care Physician Office Visit | N/A |
Specialist Office Visit | N/A |
Prescription Drugs | N/A |
Deductible Type | Embedded |
Silver 4700 HSA
Benefits | Silver 4700 HSA |
---|
Deductible | $4,700 |
Coinsurance | 0% |
Out-of-Pocket Costs | $7,000 |
Primary Care Physician Office Visit | N/A |
Specialist Office Visit | N/A |
Prescription Drugs | N/A |
Deductible Type | Embedded |
Silver 8500 HRA
Benefits | Silver 8500 HRA |
---|
Deductible | $8,500 |
Coinsurance | N/A |
Out-of-Pocket Costs | $8,500 |
Primary Care Physician Office Visit | $40 copay |
Specialist Office Visit | $80 copay |
Prescription Drugs | - $25 copay for generics
- $60 copay for preferred brand-name
- $100 copay for non-preferred brand-name
- $200 copay for preferred specialty
- $400 copay for specialty
|
Deductible Type | Fulfillment |