Earnings History
(Statutory basis)

Year Premiums Loss Ratio Administrative
Expense Ratio
Net Income Net Income
as a percent
of Premiums
Statutory
Surplus
Dollars in
Reserve per
Insured Member
State/Federal
Taxes Paid
2000 $767,061,992 87.6% 12.5% $11,223,248 1.5% $158,364,297 $411.29 $7,676,886
2001 $909,753,142 83.0% 12.7% $33,262,335 3.7% $202,249,321 $521.93 $20,309,714
2002 $842,674,538 74.8% 14.6% $48,155,161 5.6% $259,583,264 $658.97 $36,115,106
2003 $892,177,454 77.5% 13.6% $52,363,032 5.8% $327,201,498 $825.66 $34,495,205
2004 $901,883,115 78.0% 12.3% $61,856,418 6.8% $381,988,642 $958.39 $37,119,436
2005 $905,658,277 78.9% 12.0% $51,554,601 5.6% $428,674,526 $1,053.10 $40,208,467
2006 $954,121,311 80.3% 13.9% $43,239,910 4.5% $495,045,788 $1,164.38 $38,813,451
2007 $995,986,312 84.1% 14.4% $28,278,642 2.9% $511,331,465 $1,236.65 $28,271,808
2008 $1,059,270,619 83.9% 13.8% $22,192,047 2.1% $463,396,783 $1,113.41 $22,097,809
2009 $1,134,378,889 83.6% 14.8% $24,050,768 2.1% $482,504,368 $1,163.74 $20,730,236
2010 $1,197,934,306 81.0% 12.6% $63,342,814 5.2% $572,046,869 $1,344.97 $24,328,728
Totals $10,560,899,955 81.2% 13.4% $439,518,976 4.2%   $959.49 $310,166,846
 
Source: Statutory filings with the Arkansas Insurance Department
  • Loss ratio — amounts incurred for covered hospital, medical and prescription drug expenses for our members, expressed as a percent of premiums.
  • Administrative expense ratio — the costs of processing and paying member claims, providing customer service and other administrative costs, including premium taxes, expressed as a percent of premiums.
  • Net income — what is left after payment for covered benefits, administrative expenses and taxes. Since Arkansas Blue Cross is a not-for-profit, mutual insurance company, this amount is held for the benefit of members, to be used to pay claims or expenses in years when revenues are not sufficient to cover them. Arkansas Blue Cross does not pay dividends to stockholders.